Technology:
Antistress - thanks to this technology, the sole is light, flexible, absorbs shocks when stepped on and easily adapts to any foot
You may also like
Recently viewed
FREE SHIPPING (ON and QC) on orders over $125!
FREE SHIPPING (ON and QC only) on orders over $125!
Visit our Letellier Shoes store for more options!
Women's Sizes
US | 5/5.5 | 6/6.5 | 7/7.5 | 8/8.5 | 9/9.5 | 10/10.5 | 11/11.5 | 12/12.5 |
EU | 36 | 37 | 38 | 39 | 40/41 | 42 | 43/44 | 45 |
AUS | 2/2.5 | 3/3.5 | 4/4.5 | 5/5.5 | 6/6.5 | 7/7.5 | 8/8.5 | 9/9.5 |
UK | 2.5/3 | 3.5/4 | 4.5/5 | 5.5/6 | 6.5/7 | 7.5/8 | 8.5/9 | 9.5/10 |
Women's Widths
Narrow = N, 2A, F
Medium = M, B, G, R
Wide = W, D, H,
Extra Wide = XW, 2E, EE
RF = Relaxed Fit (Skechers)
AUS = Australian Sizing, regular width.
UK = UK Sizing, regular width.
Men's Sizes
US | 7/7.5 | 8/8.5 | 9/9.5 | 10/10.5 | 11/11.5 | 12 | 13 |
EU | 39/40 | 41/42 | 43 | 44 | 45 | 46 | 47 |
AUS | 6/6.5 | 7/7.5 | 8/8.5 | 9/9.5 | 10/10.5 | 11 | 12 |
UK | 6.5/7 | 7.5/8 | 8.5/9 | 9.5/10 | 10.5/11 | 11.5 | 12.5 |
Men's Widths
Narrow = N
Medium = M, D, E, R
Wide = W, 2E, EE
Extra Wide = XW, EEE, 3E, EW
Extra Extra Wide = XXW, 4E, EWW
RF = Regular Fit
AUS = Australian Sizing, regular width.
UK = UK Sizsing, regular width.